Infographic - Largest Russian Marathons in 2016
I am going to take part in all most large Russian marathons in few years. I have made some infographic about five major marathons (in high resolution).
Every race has an own unique finisher medal:
One man ran in all those five races in 2016 and 21 ran in four out of five marathons.
Table: Finish time of most active participants in 2016.
1. Sochi - fastest race
2. Kazan
3. Moscow
4. Ekaterinburg
5. Saint-Petersburg - slowest one
Have to say I ran in St.Petersburg this year and I am sure it is slowest due to the weather. It was extremely hot as hell that day. I read some recaps about Ekaterinburg race there were the same situation there.
TAGS
infographic infographics
marathon infographic
Russian marathons
Moscow Marathon
Europe Asia Marathon
White Nights Marathon
Sochi Marathon
Kazan Marathon
Every race has an own unique finisher medal:
One man ran in all those five races in 2016 and 21 ran in four out of five marathons.
Table: Finish time of most active participants in 2016.
Last name | First name | Race | ||||
Kazan | St. Petersburg | Ekaterinburg | Moscow | Sochi | ||
BARANOVSKAYA | NATALIYA | 4:15:45 | 5:22:58 | 4:20:53 | 4:47:31 | |
BEKMANSUROV | RASHID | 3:39:05 | 3:42:09 | 3:25:15 | 3:32:10 | |
BUDIN | VLADIMIR | 3:39:04 | 3:43:29 | 3:35:31 | 3:27:55 | |
CHERNUSHKIN | EVGENIY | 3:50:44 | 3:47:59 | 3:22:33 | 3:22:11 | |
GLUSHKOV | YURIY | 3:58:52 | 4:04:48 | 3:29:14 | 3:28:48 | |
KUTELIYA | DMITRIY | 4:08:24 | 5:12:20 | 4:44:51 | 4:55:00 | |
MINIBAEV | SERGEY | 3:16:25 | 3:48:44 | 3:43:32 | 3:15:16 | |
MIRONOV | MIKHAIL | 3:54:31 | 3:58:29 | 3:57:01 | 5:11:19 | 3:41:10 |
MITENEV | YURIY | 3:23:31 | 3:31:44 | 3:42:48 | 3:20:23 | |
MULLAKHMETOV | RUSLAN | 4:09:26 | 3:52:26 | 3:45:28 | 3:31:17 | |
PERSHUTOV | ALEKSANDR | 4:34:53 | 5:11:00 | 4:46:39 | 4:35:33 | |
RAKHMATULLINA | GUZEL | 4:40:36 | 5:46:14 | 4:27:26 | 4:06:17 | |
SHAPOVALOV | SERGEY | 3:53:40 | 4:09:13 | 3:36:53 | 4:01:01 | |
SHTOMPEL | SERGEY | 3:35:03 | 3:19:21 | 3:20:23 | 3:09:33 | |
TEREKHINA | IRINA | 4:26:59 | 4:50:33 | 4:27:29 | 4:06:21 | |
TIMOKHIN | IGOR | 3:24:14 | 3:31:15 | 3:26:17 | 3:22:17 | |
TRUSHIK | IGOR | 4:34:55 | 5:04:31 | 4:35:21 | 4:20:22 | |
USHAKOV | ANDREY | 5:24:50 | 5:56:25 | 5:46:01 | 5:45:15 | |
VORONKOV | NIKOLAY | 3:04:47 | 3:37:51 | 2:56:43 | 3:12:37 | |
YAROSLAVCEVA | VERA | 4:13:38 | 4:43:56 | 4:25:03 | 4:31:56 | |
ZAKHAROV | NIKOLAY | 3:30:15 | 4:19:32 | 3:58:21 | 3:41:31 | |
ZIELONY | IRENEUSZ | 3:42:57 | 3:51:15 | 3:44:58 | 3:26:23 | |
Averege time: | 3:55:25 | 4:19:14 | 4:16:34 | 4:01:47 | 3:47:47 |
1. Sochi - fastest race
2. Kazan
3. Moscow
4. Ekaterinburg
5. Saint-Petersburg - slowest one
Have to say I ran in St.Petersburg this year and I am sure it is slowest due to the weather. It was extremely hot as hell that day. I read some recaps about Ekaterinburg race there were the same situation there.
TAGS
infographic infographics
marathon infographic
Russian marathons
Moscow Marathon
Europe Asia Marathon
White Nights Marathon
Sochi Marathon
Kazan Marathon
WOW ! You are a great researcher as well as a great runner. You must be shot / pooped out / exhausted for your employment! :-) Does your employer sponsor you? That would be nice. Best of luck in your training! Godspeed in your races! With admiration from America,
ReplyDelete